RK___________________K_______K__K_____K_____W_K_K__K_RKR___K____ _____________CK_________K______R__K_K___K____K__R___K______K_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/191/191 | R | 24.58 | 26 | 5 | 1894 | 0.0 | 1.97 | 1.97 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 5/395/395 | K | 24.92 | 0 | 6 | 4186 | 38.4 | 3.45 | 3.45 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/206/206 | _ | 24.47 | 17 | 12 | 2065 | 0.0 | 2.29 | 2.29 | 134.122.82.1 | http/1.1 | ||
| 0-0 | 3226794 | 0/180/180 | _ | 24.79 | 12 | 5 | 1199 | 0.0 | 1.34 | 1.34 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%D8%AD%DB%8C%D9%80%D8%A7-%D8%A8%D8%A7-%D8%AD |
| 0-0 | 3226794 | 0/147/147 | _ | 24.78 | 16 | 5 | 1516 | 0.0 | 1.81 | 1.81 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D9%BE%D9%84%D8%A7%DA%A9-%D9%86%D9%82%D8%B1%D9%87- |
| 0-0 | 3226794 | 0/148/148 | _ | 23.71 | 9 | 5 | 1446 | 0.0 | 1.76 | 1.76 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/268/268 | _ | 24.76 | 18 | 7 | 2166 | 0.0 | 2.37 | 2.37 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/143/143 | _ | 24.91 | 1 | 6 | 1633 | 0.0 | 1.53 | 1.53 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D9%85%D8%B1% |
| 0-0 | 3226794 | 0/192/192 | _ | 24.85 | 7 | 5 | 1680 | 0.0 | 1.97 | 1.97 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D9%85%D8%B1% |
| 0-0 | 3226794 | 0/352/352 | _ | 24.81 | 5 | 6 | 3907 | 0.0 | 3.93 | 3.93 | 181.112.91.84 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/152595991764626599.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/233/233 | _ | 24.82 | 10 | 5 | 1789 | 0.0 | 1.72 | 1.72 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%B3%D8%AA-%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1- |
| 0-0 | 3226794 | 0/150/150 | _ | 24.86 | 5 | 7 | 1427 | 0.0 | 2.25 | 2.25 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/raise-mouse-p |
| 0-0 | 3226794 | 0/240/240 | _ | 24.75 | 18 | 6 | 2563 | 0.0 | 2.65 | 2.65 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/92/92 | _ | 24.87 | 4 | 3 | 850 | 0.0 | 1.32 | 1.32 | 57.141.20.8 | http/1.1 | khabarnab.com:443 | GET /sports/170841630636/ali-karimi-became-ahmed-nurollahi-s-ri |
| 0-0 | 3226794 | 0/226/226 | _ | 24.77 | 18 | 6 | 2035 | 0.0 | 2.04 | 2.04 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/224/224 | _ | 24.83 | 5 | 5 | 2150 | 0.0 | 1.81 | 1.81 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2%E2%98%86-%D9%BE%DB%8C%D8%B4%DA%AF%D9%80% |
| 0-0 | 3226794 | 0/211/211 | _ | 24.79 | 15 | 5 | 1959 | 0.0 | 1.93 | 1.93 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/quick-path-wi |
| 0-0 | 3226794 | 0/145/145 | _ | 24.45 | 17 | 5 | 1071 | 0.0 | 1.51 | 1.51 | 134.122.82.1 | http/1.1 | ||
| 0-0 | 3226794 | 0/234/234 | _ | 24.83 | 6 | 6 | 2097 | 0.0 | 2.21 | 2.21 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&s |
| 0-0 | 3226794 | 0/149/149 | _ | 24.74 | 17 | 13 | 1151 | 0.0 | 1.75 | 1.75 | 14.237.213.193 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/336777001764622880.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/59/59 | _ | 24.88 | 2 | 5 | 520 | 0.0 | 0.88 | 0.88 | 114.119.157.4 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/47/from_tags/1/language/e |
| 0-0 | 3226794 | 1/229/229 | K | 24.93 | 0 | 5 | 2203 | 8.9 | 1.93 | 1.93 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 0-0 | 3226794 | 0/193/193 | _ | 24.85 | 6 | 3 | 1352 | 0.0 | 1.58 | 1.58 | 57.141.20.52 | http/1.1 | abzarsamyar.ir:443 | GET /%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ HTTP/1. |
| 0-0 | 3226794 | 0/98/98 | _ | 24.75 | 14 | 7 | 898 | 0.0 | 1.38 | 1.38 | 14.247.33.120 | http/1.1 | ksedu.ir:443 | GET /members/ryanet/activity/course HTTP/1.1 |
| 0-0 | 3226794 | 0/217/217 | _ | 24.92 | 0 | 5 | 1950 | 0.0 | 2.08 | 2.08 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/186/186 | _ | 26.32 | 17 | 5 | 1883 | 0.0 | 1.97 | 1.97 | 38.25.98.99 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/01/290781681764613938.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/244/244 | _ | 26.47 | 3 | 5 | 2714 | 0.0 | 2.45 | 2.45 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/144/144 | _ | 26.32 | 16 | 5 | 1260 | 0.0 | 1.58 | 1.58 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/246/246 | _ | 26.41 | 13 | 0 | 2303 | 0.0 | 2.31 | 2.31 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 2/98/98 | K | 26.50 | 2 | 5 | 1230 | 14.6 | 1.54 | 1.54 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://twitter.com/atokranggi1234 HTTP/1.1 |
| 1-0 | 3226796 | 0/237/237 | _ | 26.45 | 7 | 0 | 2535 | 0.0 | 2.44 | 2.44 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 1-0 | 3226796 | 0/137/137 | _ | 26.46 | 1 | 1 | 1379 | 0.0 | 1.51 | 1.51 | 163.227.183.14 | http/1.1 | bastparsian.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 1-0 | 3226796 | 34/221/221 | K | 26.49 | 4 | 6 | 1971 | 268.7 | 1.94 | 1.94 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3226796 | 0/294/294 | _ | 26.37 | 18 | 6 | 2124 | 0.0 | 1.81 | 1.81 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 1-0 | 3226796 | 0/240/240 | _ | 26.07 | 17 | 0 | 2566 | 0.0 | 2.94 | 2.94 | 134.122.82.1 | http/1.1 | ||
| 1-0 | 3226796 | 0/163/163 | _ | 26.40 | 14 | 5 | 1662 | 0.0 | 2.08 | 2.08 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AD%DA%A9%D9%85-%D8%B1%DB%8C%D8%A7%D8%B3%D8%AA-%D8% |
| 1-0 | 3226796 | 0/199/199 | _ | 26.42 | 12 | 5 | 1656 | 0.0 | 1.95 | 1.95 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/portfolio-2-column-sidebar/ HTTP/1.1 |
| 1-0 | 3226796 | 0/186/186 | _ | 26.38 | 17 | 2 | 2047 | 0.0 | 2.13 | 2.13 | 134.122.82.1 | http/1.1 | clinicyara.com:80 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 1/294/294 | K | 26.52 | 0 | 6 | 3159 | 12.1 | 3.18 | 3.18 | 103.66.62.216 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a7%d8%ac%d8%aa%d9%85%d8%a7%d8%b9%db%8c/ HTTP/ |
| 1-0 | 3226796 | 0/189/189 | _ | 26.33 | 17 | 5 | 1950 | 0.0 | 1.82 | 1.82 | 14.181.113.171 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/01/34076611764609309.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/201/201 | _ | 26.07 | 17 | 2 | 2125 | 0.0 | 2.13 | 2.13 | 134.122.82.1 | http/1.1 | ||
| 1-0 | 3226796 | 0/146/146 | _ | 26.51 | 0 | 0 | 1464 | 0.0 | 1.96 | 1.96 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/185/185 | _ | 26.49 | 3 | 2 | 1660 | 0.0 | 1.68 | 1.68 | 114.119.157.4 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/47/from_tags/1/language/e |
| 1-0 | 3226796 | 0/305/305 | _ | 26.45 | 7 | 5 | 3275 | 0.0 | 2.60 | 2.60 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%87%D9%86%D8%B1%D8%AC%D9%88%DB%8C%D8%A7%D9%86-%D8%A |
| 1-0 | 3226796 | 1/200/200 | W | 26.53 | 0 | 0 | 2102 | 11.3 | 2.25 | 2.25 | 216.73.217.39 | http/1.1 | isarvstore.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/235/235 | _ | 26.41 | 7 | 3 | 1772 | 0.0 | 1.96 | 1.96 | 57.141.20.45 | http/1.1 | alokeratin.com:80 | GET /product/%da%a9%d8%b1%d8%a7%d8%aa%db%8c%d9%86-%da%a9%d9%88% |
| 1-0 | 3226796 | 1/185/185 | K | 26.49 | 2 | 3 | 1541 | 40.3 | 1.87 | 1.87 | 57.141.20.21 | http/1.1 | asrazadionline.ir:80 | GET /1401/09/04/68936-%d9%be%db%8c%d8%b1%d9%88%d8%b2%db%8c-%d8% |
| 1-0 | 3226796 | 0/144/144 | _ | 26.43 | 10 | 6 | 1381 | 0.0 | 1.83 | 1.83 | 114.119.140.79 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/48/from_tags/1/sort/4a/pf |
| 1-0 | 3226796 | 1/141/141 | K | 26.51 | 2 | 5 | 1108 | 11.7 | 1.52 | 1.52 | 213.180.203.120 | http/1.1 | spyadak.com:443 | GET /product/franco-brilliance-h220-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/195/195 | _ | 26.39 | 13 | 5 | 1951 | 0.0 | 2.07 | 2.07 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 2-0 | 3226797 | 0/194/194 | _ | 24.46 | 1 | 6 | 1710 | 0.0 | 1.89 | 1.89 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,67,76,15,83,71,43,64,51,61,63, |
| 2-0 | 3226797 | 1/197/197 | K | 24.39 | 3 | 5 | 1821 | 11.7 | 1.99 | 1.99 | 87.250.224.211 | http/1.1 | khabarnab.com:443 | GET /video/166221660594/video-the-first-images-of-the-hijacking |
| 2-0 | 3226797 | 0/239/239 | _ | 24.31 | 1 | 5 | 2171 | 0.0 | 2.27 | 2.27 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%a2%d9%85%d9%88%d8%b2%d8%b4-%d8%b1%db%8c%d8%a7% |
| 2-0 | 3226797 | 0/235/235 | R | 23.28 | 42 | 4 | 2097 | 0.0 | 2.27 | 2.27 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 1/147/147 | K | 24.45 | 1 | 3 | 1426 | 40.3 | 1.92 | 1.92 | 57.141.20.3 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d8%af%d8%a7%d9%84-%d8%a8%d8%b1%d9%86%d8%b2-%da% |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 79 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/94/94 | _ | 24.40 | 0 | 5 | 941 | 0.0 | 1.36 | 1.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 2-0 | 3226797 | 0/179/179 | _ | 24.29 | 7 | 4 | 1765 | 0.0 | 2.43 | 2.43 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 2-0 | 3226797 | 0/94/94 | _ | 24.15 | 7 | 5 | 824 | 0.0 | 1.41 | 1.41 | 155.94.179.123 | http/1.1 | mag.zgig.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 2/147/147 | K | 24.42 | 2 | 5 | 1411 | 16.2 | 1.83 | 1.83 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2%E2%98%86-%D9%BE%DB%8C%D8%B4%DA%AF%D9%80% |
| 2-0 | 3226797 | 0/102/102 | _ | 24.12 | 13 | 5 | 952 | 0.0 | 1.30 | 1.30 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/142/142 | _ | 24.12 | 13 | 5 | 1505 | 0.0 | 1.84 | 1.84 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D9%85%D8%B1% |
| 2-0 | 3226797 | 0/197/197 | _ | 24.46 | 0 | 5 | 1998 | 0.0 | 2.29 | 2.29 | 66.249.74.168 | http/1.1 | novinatlas.com:443 | GET /tag/%D8%AF%D8%B9%D8%A7%DB%8C-%D8%B3%D9%88%D8%B2%D8%A7%D9%8 |
| 2-0 | 3226797 | 0/192/192 | _ | 24.16 | 11 | 0 | 1998 | 0.0 | 2.24 | 2.24 | 85.208.96.207 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2104705363 HTTP/1.1 |
| 2-0 | 3226797 | 0/99/99 | _ | 24.24 | 9 | 5 | 942 | 0.0 | 1.44 | 1.44 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/portfolio-2-column-sidebar/ HTTP/1.1 |
| 2-0 | 3226797 | 0/289/289 | _ | 24.43 | 1 | 3 | 3293 | 0.0 | 2.72 | 2.72 | 75.119.141.249 | http/1.1 | pestehmohsen.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/157/157 | _ | 23.68 | 17 | 5 | 1579 | 0.0 | 1.89 | 1.89 | 134.122.82.1 | http/1.1 | ||
| 2-0 | 3226797 | 0/193/193 | _ | 24.41 | 2 | 6 | 1963 | 0.0 | 2.12 | 2.12 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3226797 | 0/155/155 | _ | 23.98 | 17 | 4 | 1559 | 0.0 | 2.10 | 2.10 | 103.30.72.102 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/140/140 | _ | 23.52 | 17 | 5 | 1025 | 0.0 | 1.31 | 1.31 | 134.122.82.1 | http/1.1 | ||
| 2-0 | 3226797 | 0/242/242 | _ | 24.01 | 18 | 5 | 1880 | 0.0 | 2.35 | 2.35 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 2-0 | 3226797 | 0/145/145 | _ | 24.20 | 10 | 5 | 1421 | 0.0 | 1.66 | 1.66 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/08/%D9%BE%D8%B2%D8%B4%DA%A9-%D8%AC%D9%85%D9%87%D9% |
| 2-0 | 3226797 | 0/283/283 | _ | 24.00 | 18 | 5 | 3200 | 0.0 | 2.86 | 2.86 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 2-0 | 3226797 | 0/145/145 | _ | 24.02 | 17 | 5 | 1612 | 0.0 | 1.51 | 1.51 | 134.122.82.1 | http/1.1 | clinicyara.com:80 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/342/342 | _ | 24.37 | 4 | 5 | 2565 | 0.0 | 2.32 | 2.32 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%A7%D9% |
| 3-0 | 3226798 | 0/144/144 | _ | 23.46 | 5 | 6 | 1093 | 0.0 | 1.47 | 1.47 | 146.174.184.207 | http/1.1 | xffa.ir:443 | GET /threads/clearing-xenforo-cache.26949/post-34225 HTTP/1.1 |
| 3-0 | 3226798 | 0/144/144 | _ | 23.37 | 18 | 7 | 1462 | 0.0 | 1.80 | 1.80 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 1/130/130 | C | 23.49 | 1 | 14 | 1343 | 12.7 | 1.75 | 1.75 | 167.148.117.71 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/05/28/180870171748451545.webp HTTP/1.1 |
| 3-0 | 3226798 | 1/140/140 | K | 23.48 | 1 | 5 | 1301 | 12.6 | 2.08 | 2.08 | 185.25.151.216 | http/1.1 | parsaba.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/157/157 | _ | 23.39 | 18 | 5 | 1314 | 0.0 | 1.46 | 1.46 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/191/191 | _ | 23.35 | 15 | 13 | 2052 | 0.0 | 2.46 | 2.46 | 113.182.45.201 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/29/129757631764448148.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/287/287 | _ | 23.41 | 10 | 4 | 2682 | 0.0 | 2.92 | 2.92 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/288/288 | _ | 23.45 | 1 | 2 | 2161 | 0.0 | 1.89 | 1.89 | 162.214.192.209 | http/1.1 | helsishop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/187/187 | _ | 23.39 | 15 | 2 | 1630 | 0.0 | 1.69 | 1.69 | 134.122.82.1 | http/1.1 | clinicyara.com:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/179/179 | _ | 23.23 | 17 | 6 | 1490 | 0.0 | 1.80 | 1.80 | 134.122.82.1 | http/1.1 | ||
| 3-0 | 3226798 | 0/194/194 | _ | 23.43 | 5 | 5 | 2049 | 0.0 | 2.25 | 2.25 | 216.73.216.210 | http/1.1 | askardate.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/138/138 | _ | 23.35 | 19 | 0 | 1321 | 0.0 | 1.71 | 1.71 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-2017-new-color-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/295/295 | _ | 23.48 | 2 | 5 | 3151 | 0.0 | 3.32 | 3.32 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/portfolio-2-column-sidebar/page/2/ HTTP/1.1 |
| 3-0 | 3226798 | 2/192/192 | K | 23.50 | 0 | 5 | 1876 | 16.4 | 1.88 | 1.88 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 3-0 | 3226798 | 0/117/117 | _ | 23.41 | 12 | 5 | 1138 | 0.0 | 1.48 | 1.48 | 212.29.221.105 | http/1.1 | asrazadionline.ir:443 | GET /rss HTTP/1.1 |
| 3-0 | 3226798 | 0/143/143 | _ | 23.44 | 7 | 0 | 1555 | 0.0 | 1.92 | 1.92 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 3-0 | 3226798 | 0/142/142 | _ | 23.41 | 9 | 5 | 1503 | 0.0 | 1.71 | 1.71 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/103/103 | _ | 23.24 | 17 | 6 | 1038 | 0.0 | 1.61 | 1.61 | 134.122.82.1 | http/1.1 | ||
| 3-0 | 3226798 | 0/289/289 | _ | 23.38 | 18 | 6 | 3187 | 0.0 | 3.36 | 3.36 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 0/191/191 | _ | 23.49 | 0 | 0 | 2008 | 0.0 | 2.55 | 2.55 | 185.191.171.4 | http/1.1 | jirjirk.com:443 | GET /video/171377178346/video-the-new-style-and-pose-of-the-chi |
| 3-0 | 3226798 | 0/147/147 | R | 23.29 | 31 | 5 | 1645 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D9%85%D8%A7%D8%B9%DB%8C%D9%84-%D8%A8%D9%8 |
| 3-0 | 3226798 | 0/139/139 | _ | 23.36 | 18 | 5 | 1452 | 0.0 | 2.01 | 2.01 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/140/140 | _ | 23.45 | 4 | 4 | 1537 | 0.0 | 1.74 | 1.74 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 2/146/146 | K | 23.49 | 1 | 4 | 1554 | 16.2 | 1.82 | 1.82 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/239/239 | _ | 23.40 | 13 | 0 | 1769 | 0.0 | 2.60 | 2.60 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 38/180/180 | K | 25.67 | 0 | 2 | 1637 | 59.6 | 2.06 | 2.06 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1370/sort/categorie |
| 4-0 | 3226799 | 0/134/134 | _ | 25.50 | 3 | 5 | 1083 | 0.0 | 1.37 | 1.37 | 47.128.115.39 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af%db%8c/ HTTP/1.1 |
| 4-0 | 3226799 | 0/190/190 | _ | 25.26 | 18 | 5 | 1910 | 0.0 | 2.18 | 2.18 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 4-0 | 3226799 | 0/177/177 | _ | 25.54 | 3 | 6 | 1543 | 0.0 | 1.91 | 1.91 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 4-0 | 3226799 | 2/233/233 | K | 25.69 | 0 | 2 | 2187 | 63.9 | 1.97 | 1.97 | 75.119.141.249 | http/1.1 | kakofile.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/150/150 | _ | 25.66 | 0 | 0 | 1334 | 0.0 | 1.96 | 1.96 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/155/155 | _ | 25.46 | 4 | 5 | 1543 | 0.0 | 1.90 | 1.90 | 47.82.14.67 | http/1.1 | allautomation.ir:443 | GET /product-category/%D8%AA%D8%AC%D9%87%DB%8C%D8%B2%D8%A7%D8%A |
| 4-0 | 3226799 | 0/300/300 | _ | 25.49 | 5 | 6 | 3011 | 0.0 | 2.45 | 2.45 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://twitter.com/1winBrazil HTTP/1.1 |
| 4-0 | 3226799 | 0/188/188 | _ | 25.40 | 9 | 5 | 2016 | 0.0 | 2.14 | 2.14 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 4-0 | 3226799 | 39/317/317 | K | 25.69 | 0 | 5 | 3368 | 289.8 | 3.50 | 3.50 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1370/sort/categorie |
| 4-0 | 3226799 | 0/185/185 | _ | 25.58 | 3 | 6 | 2009 | 0.0 | 2.19 | 2.19 | 177.11.54.244 | http/1.1 | appoti.com:443 | GET /wp-login.php HTTP/1.1 |
